Discover Your Dream Home with Our Latest Listings and Personalized Services!
Explore Our Exciting New Property Listings Now Available in Prime Locations!
Kinondoni, Dar Es Salaam 11,088 views Jul 31, 2025
$277,200 Selling
A landmark of luxury living in Oyster Bay, Dar es Salaam, offering 82 serviced apartments across 6 floors plus basement. Options include 1-bedroom, 2-bedroom, and 3-bedroom units, each designed with modern finishes, spacious layouts, and premium facilities.
| Floor | Unit | Type | Interior Size (sqm) | Gross Size (sqm) | View | Price (USD, without furniture) | Furniture Package (USD) | Monthly Rent (USD, est.) | Net Rent (USD, guaranteed) | Service Charge (USD/month) |
|---|---|---|---|---|---|---|---|---|---|---|
| GF | G04 | 1BR | 80 | 112 | Garden | 176,000 | 20,000 | 1,800 | 1,000 | 120 |
| GF | G03 | 3BR | 157 | 220 | Garden | 345,400 | 32,000 | 3,800 | 2,000 | 235 |
| GF | G02 | 2BR | 124 | 173 | Garden | 272,800 | 25,000 | 2,800 | 1,500 | 186 |
| GF | G01 | 2BR | 126 | 176 | Garden | 277,200 | 25,000 | 2,800 | 1,500 | 186 |
| 1F | 103 | 3BR | 157 | 220 | Garden | 345,400 | 32,000 | 3,800 | 2,000 | 235 |
| 1F | 102 | 2BR | 124 | 173 | Garden | 272,800 | 25,000 | 2,800 | 1,500 | 186 |
| 1F | 101 | 2BR | 126 | 176 | Garden | 277,200 | 25,000 | 2,800 | 1,500 | 186 |
| 2F | 203 | 3BR | 157 | 220 | Garden | 368,950 | 32,000 | 3,800 | 2,000 | 235 |
| 2F | 202 | 2BR | 124 | 173 | Garden | 291,400 | 25,000 | 2,800 | 1,500 | 186 |
| 2F | 201 | 2BR | 126 | 176 | Garden | 277,200 | 25,000 | 2,800 | 1,500 | 186 |
| 3F | 306 | 1BR | 80 | 112 | Sea | 192,000 | 20,000 | 1,800 | 1,000 | 120 |
| 3F | 303 | 3BR | 157 | 220 | Sea | 376,800 | 32,000 | 3,800 | 2,000 | 235 |
| 3F | 302 | 2BR | 124 | 173 | Sea | 297,600 | 25,000 | 2,800 | 1,500 | 186 |
| 3F | 301 | 2BR | 126 | 176 | Garden | 283,500 | 25,000 | 2,800 | 1,500 | 186 |
| 4F | 406 | 1BR | 80 | 112 | Sea | 196,000 | 20,000 | 1,800 | 1,000 | 120 |
| 4F | 403 | 3BR | 157 | 220 | Sea | 384,650 | 32,000 | 3,800 | 2,000 | 235 |
| 4F | 402 | 2BR | 124 | 173 | Sea | 303,800 | 25,000 | 2,800 | 1,500 | 186 |
| 4F | 401 | 2BR | 126 | 176 | Garden | 289,800 | 25,000 | 2,800 | 1,500 | 186 |
| 5F | 506 | 1BR | 80 | 112 | Sea | 208,000 | 20,000 | 1,800 | 1,000 | 120 |
| 5F | 503 | 3BR | 157 | 220 | Sea | 408,200 | 32,000 | 3,800 | 2,000 | 235 |
| 5F | 502 | 2BR | 124 | 173 | Sea | 322,400 | 25,000 | 2,800 | 1,500 | 186 |
| 5F | 501 | 2BR | 126 | 176 | Garden | 315,000 | 25,000 | 2,800 |
Wifi
Parking
Swimming pool
Balcony
Garden
Security
Gym
Air Conditioning
Pets Allow