Explore Our Exciting New Property Listings Now Available in Prime Locations!
Discover Your Dream Home with Our Latest Listings and Personalized Services!
Kinondoni, Dar Es Salaam 2,771 views Mar 21, 2026
$319,408 Selling
| Last Updated | Mar 21, 2026 |
| Property ID | 091 |
| Category | Apartment |
| Square | 131 m² |
| Number of bedrooms | 3 |
| Number of bathrooms | 2 |
| Number of floors | 4 |
| Price | $319,408 |
These modern residences in Oysterbay, Dar es Salaam, offer thoughtfully designed 3 and 4 bedroom apartments with sizes ranging from 126.6 sqm to 167.7 sqm. With ultra-high space utilization, bright interiors, and flexible layouts, they are ideal for both families and investors.
| Floor | Unit Type | Size (sqm) | Rent (TZS) | Service Charge | Sale Price (TZS – Unfurnished) |
|---|---|---|---|---|---|
| G Floor | 3BR Type A | 126.6 | 6.25M | Actual – TZS 0.5M | 628,563,600 |
| G Floor | 4BR Type C | 167.7 | 7.45M | Actual – TZS 0.6M | 833,470,400 |
| 1st Floor | 3BR Type A | 126.6 | 6.5M | Actual – TZS 0.5M | 634,519,200 |
| 1st Floor | 4BR Type C | 167.7 | 7.2M (Estimate) | Actual – TZS 0.6M | 840,512,400 |
| 2nd Floor | 3BR Type B | 130.7 | 6.6M | Actual – TZS 0.5M | SOLD |
| 2nd Floor | 4BR Type C | 167.7 | 7.3M (Estimate) | Actual – TZS 0.6M | 845,208,000 |
| 3rd Floor | 3BR Type B | 130.7 | 6.73M | Actual – TZS 0.5M | SOLD |
| 4th Floor | 3BR Type B | 130.7 | 6.87M | Actual – TZS 0.5M | SOLD |
| 4th Floor | 3BR Type A | 126.6 | 6.8M (Estimate) | Actual – TZS 0.5M | 862,400,800 |
Situated in Oysterbay, Dar es Salaam, these residences offer prime access to the city’s vibrant lifestyle, international schools, shopping malls, and leisure hubs, while maintaining a serene, low-density environment.
Wifi
Parking
Swimming pool
Balcony
Garden
Security
Air Conditioning