Explore Our Exciting New Property Listings Now Available in Prime Locations!
Discover Your Dream Home with Our Latest Listings and Personalized Services!
Kinondoni, Dar Es Salaam 13,796 views Sep 29, 2025
$175,812 Selling
| Last Updated | Sep 29, 2025 |
| Property ID | 063 |
| Category | Apartment |
| Square | 98 m² |
| Number of bedrooms | 2 |
| Number of bathrooms | 2 |
| Price | $175,812 |
Experience a new standard of coastal living at Msasani Beach, Dar es Salaam. These premium residences combine breathtaking sea and city views with modern amenities, designed for both lifestyle seekers and investors.
| Unit Type | Size (sqm) | Qty | Price (USD) (Without Furniture) | Price (USD) (With Furniture) | Estimated Rent (USD/Month) | Service Charge (Actual USD/Month) |
|---|---|---|---|---|---|---|
| Type A – 3BR | 120 | 102 | 218,040 | [Furniture package optional] | Estimate 2,000 | 200 |
| Type B – 3BR | 150 | 34 | 272,550 | [Furniture package optional] | Estimate 2,500 | 250 |
| Type C – 3BR | 124 | 34 | 222,456 | [Furniture package optional] | Estimate 2,200 | 220 |
| Type D – 2BR | 98 | 34 | 175,812 | [Furniture package optional] | Estimate 1,800 | 180 |
| Type E – 1BR | 52–54 | 102 | 107,985 | [Furniture package optional] | Estimate 1,200 | 120 |
| Type F – 2BR | 80 | 34 | 158,079 | [Furniture package optional] | Estimate 1,600 | 160 |
Wifi
Parking
Swimming pool
Balcony
Security
Gym
Air Conditioning